![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
| 4113-2050 - Excellent Metal Fabrication Company Indiana | 5,500,000 | 5,500,000 | 5,530,000 | 1,265,000 | 1,146,000 |
|---|---|---|---|---|---|
| MANUFACTURING (FABRICATION/WELDING): This outstanding company specializes in the design and manufacture of metal fabricated products targeting both automotive manufacturers and non-automotive customers. The company is a market leader in its industry and is known for excellent quality and fast product development times. The company has a solid financial history with EBITDA averaging over $1,300,000 over the past seven years. The nature of the company’s industry allows for accurate financial projections. The 2007 forecast is for revenue in excess of $5M and EBITDA well over $1M. Facilities: The business operates out of 27,000 square feet (which includes 1,200 sq ft of office space) located on over 4 acres of land. The buildings were built in the late 1990s. There is substantial room for growth. Competition: The company enjoys an outstanding reputation for quality and service. There are one of the leading players in their industry. Growth and Expansion: The company does not have a sales force, nor has it actively solicited new business. The company is family owned and they are content with the current size of the business. Significant growth potential exists within their current industry and other markets as well. The company has the infrastructure and access to employees to accommodate growth. | |||||
| 4113-2073 - Excellent Self Storage Facility Indianapolis | 3,400,000 | 3,400,000 | 306,313 | 251,562 | 3,400,000 |
| LAND & COMMERCIAL PROPERTY (STORAGE BUILDING): This is a very nice self storage facility with additional commercial office buildings located on over 10 prime acres in a growing area. Total sq ft is over 46,000. There are currently 247 storage units with room to add approximately 200 more. The facility is at 98% occupancy, so additional units will mean additional profit. The office buildings have long term leases in place. There is room for outside storage, but the current owner has not offered this in the past. The facility is very well maintained and needs nothing. The revenue and profit are very steady. The business is operated mostly absentee by the owner. Excellent financing is available. | |||||
| 4113-2075 - Leading Importer/ Wholesale Ecommerce Business Northeast Indiana | 2,700,000 | 2,700,000 | 3,300,000 | 715,000 | 900,000 |
| INTERNET RELATED (ONLINE STORES): This business imports a wide variety of general merchandise from China and sells it online to both consumers and wholesale accounts. The company has two people located in China that sources the merchandise from manufacturers. It then uses an established network to purchase and ship the containers to its 35,000 square foot warehouse. The inventory is then tagged and placed for sale on its website and Ebay. The company ranks in the Top 25 of all the sellers on Ebay and has almost 300,000 feedbacks. The business is entering its busy season (Oct thru March). The company is relocatable and it could be run by an off-site owner. | |||||
| 4113-2090 - Hardware and Lumber Home Center Northeast Indiana | 1,860,000 | 1,860,000 | 3,076,676 | 180,644 | 1,860,000 |
| HARDWARE/ELECTRICAL SUPPLY (HARDWARE - LUMBER STORE): This retail lumber, hardware, and building material supplier was established over 50 years ago. The business is very well known in the market with a great reputation. There are 12 full time employees each with many years experience. The customer mix is 65% professional, 30% do-it-yourself, and 5% area factories. The asking price includes inventory valued at $680,000, equipment valuead at $740,000, and real estate valued at $440,000. The owner is retiring. | |||||
| 4113-2093 - Very Profitable Commercial Contractor Northern Indiana | 1,500,000 | 1,500,000 | 8,935,921 | 653,310 | 300,000 |
| CONTRACTOR SERVICES (CONSTRUCTION/INSTALLATION): This interior installation contractor serves the thriving commerical market in Northern Indiana. They specialize in carpentry, drywall, acoustical, commercial painting, and wall coverings. They serve a wide variety of general contractors, developers, and landowners. In addition, the company offers steel stud, electrical, heating, ventilation and air conditioning (HVAC), millwork, plumbing, plastering/EIFS, concrete, excavation, and masonry services. In 2007, the Company performed approximately 75% of work as a subcontractor and the balance as a general contractor. The seller will offer excellent transition support. There is also a large backlog of contracts. The owner would like to retire. | |||||
| 4113-2086 - "Light" manufacturing - HEAVY margins Midwest | 1,500,000 | 1,500,000 | 830,357 | 367,473 | 500,000 |
| MANUFACTURING (MANUFACTURING): This manufacturing business designs and assembles indoor tanning and light therapy systems. Clients include tanning salons, esteticians, day spas, therapists, and dermatologists. Products are sold directly to distributors as well as end-users. This business has grown at a rapid rate since its inception and because of the cutting-edge technology involved these systems may eventually make traditional tanning beds obsolete. This business has extrememly low overhead due to the variable nature of costs and the Just-In-Time production process that requires almost no inventory. This business is easliy relocatable or could be easily integrated into an existing production system. | |||||
| 4113-2079 - Highly Profitable Contract Manufacturing Indiana | 1,300,000 | 1,300,000 | 2,880,000 | 726,000 | 900,000 |
| MANUFACTURING (MACHINE SHOP): Fantastic opportunity! This is an excellent contract manufacturer / precision machine shop with a long history of proven success. The company offers everything from prototypes to full production. They have continually invested in the latest equipment. The company is ISO 9001:2000 and AS91000 certified. This company is highly profitable, with a loyal, but diverse customer base. Excellent growth opportunities exist both within it current served industries and new industries. The purchase price is for the majority owner’s 51% share in the company. | |||||
| 4113-2087 - Highly Profitable Sales Driven Business Central Indiana | 1,295,000 | 1,295,000 | 1,144,915 | 533,224 | |
| PRINTING SERVICES (PUBLISHING): Highly profitable niche publishing business selling advertising to business owners. The business serves a huge, growing, recession- resistant industry. The business enjoys high margins and a diverse, loyal client base. Over 80% of revenue is derived from repeat sales! There is a great sales team already in place. This is an ideal opportunity for an owner who has strong sales and marketing skills. No publishing knowledge is required. The business can be relocated anywhere in the Central Indiana area. The business is SBA eligible and it has a certified 3rd party valuation for review. | |||||
| 4113-2089 - Niche Software Company - Industry Leader Central Indiana | 995,000 | 215,000 | 1,077,345 | 362,454 | 30,000 |
| OTHER SERVICES (OTHER SERVICES): This thriving software powerhouse has been a leader in its industry for more than 30 years! The company develops and maintains enterprise software for a large niche industry. The software handles A/R, A/P, service, sales, and inventory management, point-of-sale, and many industry specific functions. This is the most full-featured product in the industry and it could easily be introduced into other similar markets. There is signigicant room for growth with an aggressive owner.The vast majority of revenue is derived from long-term, loyal, repeat clients. In addition, approximately 40% of revenue comes from service contracts. The business is staffed with excellent developers and technicians. The new owner should be more sales driven than technical. The business has been SBA Approved with a down payment of $215,000. | |||||
| 4113-2056 - Ad Agency - Full Service, Award Winning Central Indiana | 550,000 | 150,000 | 782,760 | 150,760 | |
| ADVERTISING AGENCIES (ADVERTISING AGENCY): This full service, multiple award winning, advertising agency was founded over 10 years ago. The company has enjoyed solid, consistent revenue growth each year by focusing on building and maintaining excellent client relationships with small to medium sized businesses. The company has historically retained over 80% of its clients while referrals and word of mouth has accounted for the impressive growth. The client base is both industry and geographically diverse with no dependence on any one client. In-house services include the dedicated personnel and resources required to provide top-notch creative, design, and media placement functions. A new owner should have marketing experience (not necessarily with an agency), project management skills, and be able to provide excellent customer service. | |||||
| 4113-2068 - Electronics Sales and Installation Company Indiana | 545,000 | 300,000 | 2,000,000 | 340,000 | |
| CONTRACTOR SERVICES (OTHER CONTRACTORS): This company is a market leader in the sales and installation of theater systems for both residential and commercial applications. The company once served the new home construction market, however, it has diversified its business and now serves the commerical and residential retro-fit markets in addition to the new construction markets. The company has great brand awareness in the market, contracts with major home builders, and a #1 rating on Angie's List. The company has an operations manager and skilled technicians. | |||||
| 4113-2091 - Commercial Air Quality Distributor Central Indiana | 525,000 | 300,000 | 829,889 | 199,366 | |
| DISTRIBUTION/WHOLESALE (DISTRIBUTION/WHOLESALE): Distributes, installs, and services commercial and industrial customers with a broad base of indoor air quality products. The company’s products include mist eliminators, dust collectors, welding fume collectors, ventilation systems, downdraft work stations, ductwork, air filters, air cleaners, and more. The company benefits from both new installations, and a steady service and filter replacement business. | |||||
| 4113-2094 - Profitable Light Manufacturing NW Indiana | 500,000 | 500,000 | 1,768,000 | 205,000 | |
| MANUFACTURING (PLASTIC): This profitable manufacturing business was established over 15 years ago and has enjoyed a loyal customer base. They are a contract manufacturer specializing in molded products and do not offer design services. Virtually all of the revenue is derived from repeat business. They sell to some of the largest companies in the world. The owner is primarily responsible for customer relations and is willing to stay with the business for up to two years to ensure a smooth transition. The seller owns the 30,000 square feet building in which the business operates. The building can be purchased for $300,000. Please contact Troy Frank at VR Business Brokers at 317-596-9300 x 101 for more information. | |||||
| 4113-2061 - Small Town Internet Service Provider Indiana | 450,000 | 450,000 | 460,249 | 102,947 | |
| INTERNET RELATED (OTHER INTERNET SERVICES): This very well entrenched company provides dial-up and high speed internet access to both residential and commercial accounts. The company enjoys an extremely high renewal rate with its cusotmers. It serves a rural community and they are the only game in town. | |||||
| 4113-2081 - Established Successful Chiropratic Practice Manchester Indiana | 310,000 | 310,000 | 197,447 | 118,000 | 240,000 |
| MEDICAL/DENTAL/OPTICAL (MEDICAL/DENTAL/OPTICIAN): This chiropractic clinic is the only one in the immediate area and has built up a good clientel base over its 11 years in practice. The sale includes the residential/commercial building in which the business has been located since it opened. The building itself has been appraised at $200,000. This is a great oppurtunity for a new Chiropractor to take over a successful practice, or foran established practicioner to relocate to smll town living. | |||||
| 4113-2074 - Sign Company - Excellent Price for the Cash Flow! Central Indiana | 155,000 | 155,000 | 257,000 | 78,000 | 30,000 |
| MANUFACTURING (SIGNS): The company is a full-service sign company launched in 1994 and has grown steadily over the history of the company. The business is the only full-service sign company in the county and has developed an excellent reputation for quality workmanship and fast turnaround times. The business focuses on serving business clients of various size. The company provides a wide variety of signs including: vinyl letters and logos, magnetic signs, banners, plastic signs, lighted signs, yard signs, vehicle signs, and much more. The company has delivered consistent financial results year over year. The majority of the company s revenue is derived from repeat customers. | |||||
| 4113-2092 - First class tanning salon North West Indiana (the Region) | 140,000 | 140,000 | 185,000 | 35,000 | 102,000 |
| HAIR & BEAUTY SERVICES (TANNING SALON): This upscale tanning salon in North West Indiana features top-of-the-line equipment, products and service. The 2,500 sq ft, 13 room facility features 12 beds, wood flooring, and a coastal decor motif. You must see to beleive that this tiny oasis exists right here in the Midwest! | |||||
| 4113-2071 - PRICE REDUCED for quick sale - Nutiriton Center Indianpolis - Northside | 69,500 | 69,500 | 195,213 | 57,126 | 20,000 |
| HEALTH, FITNESS & NUTRITION (HEALTH, FITNESS & NUTRITION): This nutrition and supplement center is located in a very high-traffic, high-end shoping center on the northside of Indianapolis and serves clients from Castleton, Fishers, and Carmel. Several exclusive product lines. This is a one-person operation. No prior fitness or supplement knowledge required. | |||||
| 4113-2072 - Top-Quality Professional Photography Studio Northwest Indiana | 65,000 | 65,000 | 121,850 | 53,000 | 40,000 |
| PROFESSIONAL SERVICES (PROFESSIONAL SERVICES): This all-digital professional photography studio has been in business for almost a quarter of a century. Reputation is for higher quality portraits rather than the run-of-the-mill photos offered by most franchises, or larger studios at the mall. The majority of the clinetel are families or children, with an emphasis on highschool "senior pictures". Some commercial services are also offered and constitute about 18% of sales. | |||||
| 4113-2095 - Meal-prep franchise in great location South Bend IN | 62,000 | 62,000 | 75,000 | 75,000 | 50,000 |
| FRANCHISE OFFERS (EXISTING FRANCHISES): Entree Vous franchise store located on the south side in brand new mall area near several restaurant and retail stores, providing high volume foot traffic. This 1,500 sq ft business includes all of the necessary equipment and fixtures which were all purchased new and have been well maintained. This is a great opportunity for anyone who has a passion for cooking and interacting with the public. | |||||
| 41132096 - Established small town jewelry store 25 mins from Ft. Wayne IN | 60,000 | 60,000 | 140,000 | 58,000 | 102,000 |
| JEWELRY (JEWELRY/ACCESSORY STORE): This business is perfect for someone desiring as small-town retail store in a close-knit community. The business specializeds mainly in platinum and gold, but does quite a bit of custom engraving as well. It is located in an historic downtown buildning and is family run currently. The sellers own the building and are open to reasonable leasing terms to new buyers. | |||||
| 4113-2070 - Franchise Carpet Cleaning Company Indianapolis | 29,500 | 15,000 | 45,459 | 18,117 | 20,000 |
| CLEANING SERVICES (CARPET): This franchised carpet cleaning company was launched in Hamilton county in 2006. The company has quickly established a reputation for excellent results through its proprietary cleaning system. This business is truly a ’turn-key’ operation. It can be run either as an owner-operator or absentee. All the systems are in place and ready for a new owner to step in. The business is priced well below market value and the seller is motivated! | |||||
| 4113-2077 - One Person Home Service Franchise Central Indiana | 20,000 | 20,000 | 77,000 | 30,000 | |
| HOME REPAIR (HOME REPAIR): This nationally recognized franchise was established in late 2001 and currently has 64 locations nationwide. Ranked #1 by Entrepreneur Magazine in 2008 in their respective category and in the Franchise 500. This business is a service franchise that serves both residential as well as commercial markets. This business has the flexibility to be operated by a single person with no employees, or can support a large complex organization as well. The local Indianapolis franchise is currently run by an owner-operator with one employee and is a home based business that can be located anywhere in Central Indiana. Cost of entry and overhead are very low with this franchise opportunity which translates into high margin and a quick ROI. To be successful in this franchise you need only be a well organized, customer service oriented person with a sense of urgency... the franchise system will take care of the rest! | |||||
| Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. |
| VR
Business Brokers |
|